|
saturday |
|
aki | natsu | haru | uki |
| 10:00 - 10:30 | | | | |
|---|
| | | |
| 10:30 - 11:00 | | | | |
|---|
| | | |
| 11:00 - 11:30 | | | | |
|---|
| | | |
| 11:30 - 12:00 | | | | |
|---|
| | | |
| 12:00 - 12:30 | | | | |
|---|
| | | |
| 12:30 - 13:00 | | | | |
|---|
| | | |
| 13:00 - 13:30 | | | | |
|---|
| | | |
| 13:30 - 14:00 | | | | |
|---|
| | | |
| 14:00 - 14:30 | | | | |
|---|
| | | |
| 14:30 - 15:00 | | | | |
|---|
| | | |
| 15:00 - 15:30 | | | | |
|---|
| | | |
| 15:30 - 16:00 | | | | |
|---|
| | | |
| 16:00 - 16:30 | | | | |
|---|
| | | |
| 16:30 - 17:00 | | | | |
|---|
| | | |
| 17:00 - 17:30 | | | | |
|---|
| | | |
| 17:30 - 18:00 | | | | |
|---|
| | | |
| 18:00 - 18:30 | | | | |
|---|
| | | |
| 18:30 - 19:00 | | | | |
|---|
| | | |
| 19:00 - 19:30 | | | | |
|---|
| | | |
| 19:30 - 20:00 | | | | |
|---|
| | | |
| 20:00 - 20:30 | | | | |
|---|
| | | |
| 20:30 - 21:00 | | | | |
|---|
| | | |
|
saturday |
|
matcha | mochi |
| 10:00 - 10:30 | | |
|---|
| |
| 10:30 - 11:00 | | |
|---|
| |
| 11:00 - 11:30 | | |
|---|
| |
| 11:30 - 12:00 | | |
|---|
| |
| 12:00 - 12:30 | | |
|---|
| |
| 12:30 - 13:00 | | |
|---|
| |
| 13:00 - 13:30 | | |
|---|
| |
| 13:30 - 14:00 | | |
|---|
| |
| 14:00 - 14:30 | | |
|---|
| |
| 14:30 - 15:00 | | |
|---|
| |
| 15:00 - 15:30 | | |
|---|
| |
| 15:30 - 16:00 | | |
|---|
| |
| 16:00 - 16:30 | | |
|---|
| |
| 16:30 - 17:00 | | |
|---|
| |
| 17:00 - 17:30 | | |
|---|
| |
| 17:30 - 18:00 | | |
|---|
| |
| 18:00 - 18:30 | | |
|---|
| |
| 18:30 - 19:00 | | |
|---|
| |
| 19:00 - 19:30 | | |
|---|
| |
| 19:30 - 20:00 | | |
|---|
| |
| 20:00 - 20:30 | | |
|---|
| |
| 20:30 - 21:00 | | |
|---|
| |
|
saturday |
|
myôga | momiji | gingko | sakura |
| 10:00 - 10:30 | | | | |
|---|
| | | |
| 10:30 - 11:00 | | | | |
|---|
| | | |
| 11:00 - 11:30 | | | | |
|---|
| | | |
| 11:30 - 12:00 | | | | |
|---|
| | | |
| 12:00 - 12:30 | | | | |
|---|
| | | |
| 12:30 - 13:00 | | | | |
|---|
| | | |
| 13:00 - 13:30 | | | | |
|---|
| | | |
| 13:30 - 14:00 | | | | |
|---|
| | | |
| 14:00 - 14:30 | | | | |
|---|
| | | |
| 14:30 - 15:00 | | | | |
|---|
| | | |
| 15:00 - 15:30 | | | | |
|---|
| | | |
| 15:30 - 16:00 | | | | |
|---|
| | | |
| 16:00 - 16:30 | | | | |
|---|
| | | |
| 16:30 - 17:00 | | | | |
|---|
| | | |
| 17:00 - 17:30 | | | | |
|---|
| | | |
| 17:30 - 18:00 | | | | |
|---|
| | | |
| 18:00 - 18:30 | | | | |
|---|
| | | |
| 18:30 - 19:00 | | | | |
|---|
| | | |
| 19:00 - 19:30 | | | | |
|---|
| | | |
| 19:30 - 20:00 | | | | |
|---|
| | | |
| 20:00 - 20:30 | | | | |
|---|
| | | |
| 20:30 - 21:00 | | | | |
|---|
| | | |
|
saturday |
|
meiji | edo | maid café | sengoku |
| 10:00 - 10:30 | | | | |
|---|
| | | |
| 10:30 - 11:00 | | | | |
|---|
| | | |
| 11:00 - 11:30 | | | | |
|---|
| | | |
| 11:30 - 12:00 | | | | |
|---|
| | | |
| 12:00 - 12:30 | | | | |
|---|
| | | |
| 12:30 - 13:00 | | | | |
|---|
| | | |
| 13:00 - 13:30 | | | | |
|---|
| | | |
| 13:30 - 14:00 | | | | |
|---|
| | | |
| 14:00 - 14:30 | | | | |
|---|
| | | |
| 14:30 - 15:00 | | | | |
|---|
| | | |
| 15:00 - 15:30 | | | | |
|---|
| | | |
| 15:30 - 16:00 | | | | |
|---|
| | | |
| 16:00 - 16:30 | | | | |
|---|
| | | |
| 16:30 - 17:00 | | | | |
|---|
| | | |
| 17:00 - 17:30 | | | | |
|---|
| | | |
| 17:30 - 18:00 | | | | |
|---|
| | | |
| 18:00 - 18:30 | | | | |
|---|
| | | |
| 18:30 - 19:00 | | | | |
|---|
| | | |
| 19:00 - 19:30 | | | | |
|---|
| | | |
| 19:30 - 20:00 | | | | |
|---|
| | | |
| 20:00 - 20:30 | | | | |
|---|
| | | |
| 20:30 - 21:00 | | | | |
|---|
| | | |
|
saturday |
|
tokyo | kyoto | osaka | nara | nagoya | nagano | sapporo | okinawa |
| 10:00 - 10:30 | | | | | | | | |
|---|
| | | | | | | |
| 10:30 - 11:00 | | | | | | | | |
|---|
| | | | | | | |
| 11:00 - 11:30 | | | | | | | | |
|---|
| | | | | | | |
| 11:30 - 12:00 | | | | | | | | |
|---|
| | | | | | | |
| 12:00 - 12:30 | | | | | | | | |
|---|
| | | | | | | |
| 12:30 - 13:00 | | | | | | | | |
|---|
| | | | | | | |
| 13:00 - 13:30 | | | | | | | | |
|---|
| | | | | | | |
| 13:30 - 14:00 | | | | | | | | |
|---|
| | | | | | | |
| 14:00 - 14:30 | | | | | | | | |
|---|
| | | | | | | |
| 14:30 - 15:00 | | | | | | | | |
|---|
| | | | | | | |
| 15:00 - 15:30 | | | | | | | | |
|---|
| | | | | | | |
| 15:30 - 16:00 | | | | | | | | |
|---|
| | | | | | | |
| 16:00 - 16:30 | | | | | | | | |
|---|
| | | | | | | |
| 16:30 - 17:00 | | | | | | | | |
|---|
| | | | | | | |
| 17:00 - 17:30 | | | | | | | | |
|---|
| | | | | | | |
| 17:30 - 18:00 | | | | | | | | |
|---|
| | | | | | | |
| 18:00 - 18:30 | | | | | | | | |
|---|
| | | | | | | |
| 18:30 - 19:00 | | | | | | | | |
|---|
| | | | | | | |
| 19:00 - 19:30 | | | | | | | | |
|---|
| | | | | | | |
| 19:30 - 20:00 | | | | | | | | |
|---|
| | | | | | | |
| 20:00 - 20:30 | | | | | | | | |
|---|
| | | | | | | |
| 20:30 - 21:00 | | | | | | | | |
|---|
| | | | | | | |
|
saturday |
|
matsuri |
| 10:00 - 10:30 | |
|---|
|
| 10:30 - 11:00 | |
|---|
|
| 11:00 - 11:30 | |
|---|
|
| 11:30 - 12:00 | |
|---|
|
| 12:00 - 12:30 | |
|---|
|
| 12:30 - 13:00 | |
|---|
|
| 13:00 - 13:30 | |
|---|
|
| 13:30 - 14:00 | |
|---|
|
| 14:00 - 14:30 | |
|---|
|
| 14:30 - 15:00 | |
|---|
|
| 15:00 - 15:30 | |
|---|
|
| 15:30 - 16:00 | |
|---|
|
| 16:00 - 16:30 | |
|---|
|
| 16:30 - 17:00 | |
|---|
|
| 17:00 - 17:30 | |
|---|
|
| 17:30 - 18:00 | |
|---|
|
| 18:00 - 18:30 | |
|---|
|
| 18:30 - 19:00 | |
|---|
|
| 19:00 - 19:30 | |
|---|
|
| 19:30 - 20:00 | |
|---|
|
| 20:00 - 20:30 | |
|---|
|
| 20:30 - 21:00 | |
|---|
|
|
saturday |
|
usagi | kitsune | tanuki | shika |
| 10:00 - 10:30 | | | | |
|---|
| | | |
| 10:30 - 11:00 | | | | |
|---|
| | | |
| 11:00 - 11:30 | | | | |
|---|
| | | |
| 11:30 - 12:00 | | | | |
|---|
| | | |
| 12:00 - 12:30 | | | | |
|---|
| | | |
| 12:30 - 13:00 | | | | |
|---|
| | | |
| 13:00 - 13:30 | | | | |
|---|
| | | |
| 13:30 - 14:00 | | | | |
|---|
| | | |
| 14:00 - 14:30 | | | | |
|---|
| | | |
| 14:30 - 15:00 | | | | |
|---|
| | | |
| 15:00 - 15:30 | | | | |
|---|
| | | |
| 15:30 - 16:00 | | | | |
|---|
| | | |
| 16:00 - 16:30 | | | | |
|---|
| | | |
| 16:30 - 17:00 | | | | |
|---|
| | | |
| 17:00 - 17:30 | | | | |
|---|
| | | |
| 17:30 - 18:00 | | | | |
|---|
| | | |
| 18:00 - 18:30 | | | | |
|---|
| | | |
| 18:30 - 19:00 | | | | |
|---|
| | | |
| 19:00 - 19:30 | | | | |
|---|
| | | |
| 19:30 - 20:00 | | | | |
|---|
| | | |
| 20:00 - 20:30 | | | | |
|---|
| | | |
| 20:30 - 21:00 | | | | |
|---|
| | | |
|
saturday |
|
rolex |
| 10:00 - 10:30 | |
|---|
|
| 10:30 - 11:00 | |
|---|
|
| 11:00 - 11:30 | |
|---|
|
| 11:30 - 12:00 | |
|---|
|
| 12:00 - 12:30 | |
|---|
|
| 12:30 - 13:00 | |
|---|
|
| 13:00 - 13:30 | |
|---|
|
| 13:30 - 14:00 | |
|---|
|
| 14:00 - 14:30 | |
|---|
|
| 14:30 - 15:00 | |
|---|
|
| 15:00 - 15:30 | |
|---|
|
| 15:30 - 16:00 | |
|---|
|
| 16:00 - 16:30 | |
|---|
|
| 16:30 - 17:00 | |
|---|
|
| 17:00 - 17:30 | |
|---|
|
| 17:30 - 18:00 | |
|---|
|
| 18:00 - 18:30 | |
|---|
|
| 18:30 - 19:00 | |
|---|
|
| 19:00 - 19:30 | |
|---|
|
| 19:30 - 20:00 | |
|---|
|
| 20:00 - 20:30 | |
|---|
|
| 20:30 - 21:00 | |
|---|
|
|
saturday |
|
salle 2 | activités |
| |
| 14:00 - 14:30 | | | |
|---|
| | |
| 14:30 - 15:00 | | |
|---|
| | |
|
| |
| 15:00 - 15:30 | | |
|---|
| 18:30 - 19:00 | | |
|---|
| | |
| 15:30 - 16:00 | | | |
|---|
| 16:00 - 16:30 | | |
|---|
| |
| 16:30 - 17:00 | |
|---|
|
| 13:30 - 14:00 | |
|---|
| |
| 21:00 - 21:30 | |
|---|
|
| 21:30 - 22:00 | |
|---|
|
| 20:30 - 21:00 | | |
|---|
| |
| 19:30 - 20:00 | | |
|---|
| |
| 20:00 - 20:30 | | |
|---|
| | |
| 19:00 - 19:30 | | |
|---|
| 18:00 - 18:30 | | | |
|---|
| | |
| | |
| |
| 17:30 - 18:00 | | |
|---|
| 17:00 - 17:30 | | |
|---|
| 22:30 - 23:00 | |
|---|
|
|
|
sunday |
|
aki | natsu | haru | uki |
| 10:00 - 10:30 | | | | |
|---|
| | | |
| 10:30 - 11:00 | | | | |
|---|
| | | |
| 11:00 - 11:30 | | | | |
|---|
| | | |
| 11:30 - 12:00 | | | | |
|---|
| | | |
| 12:00 - 12:30 | | | | |
|---|
| | | |
| 12:30 - 13:00 | | | | |
|---|
| | | |
| 13:00 - 13:30 | | | | |
|---|
| | | |
| 13:30 - 14:00 | | | | |
|---|
| | | |
| 14:00 - 14:30 | | | | |
|---|
| | | |
| 14:30 - 15:00 | | | | |
|---|
| | | |
| 15:00 - 15:30 | | | | |
|---|
| | | |
| 15:30 - 16:00 | | | | |
|---|
| | | |
| 16:00 - 16:30 | | | | |
|---|
| | | |
| 16:30 - 17:00 | | | | |
|---|
| | | |
| 17:00 - 17:30 | | | | |
|---|
| | | |
| 17:30 - 18:00 | | | | |
|---|
| | | |
|
sunday |
|
matcha | mochi |
| 10:00 - 10:30 | | |
|---|
| |
| 10:30 - 11:00 | | |
|---|
| |
| 11:00 - 11:30 | | |
|---|
| |
| 11:30 - 12:00 | | |
|---|
| |
| 12:00 - 12:30 | | |
|---|
| |
| 12:30 - 13:00 | | |
|---|
| |
| 13:00 - 13:30 | | |
|---|
| |
| 13:30 - 14:00 | | |
|---|
| |
| 14:00 - 14:30 | | |
|---|
| |
| 14:30 - 15:00 | | |
|---|
| |
| 15:00 - 15:30 | | |
|---|
| |
| 15:30 - 16:00 | | |
|---|
| |
| 16:00 - 16:30 | | |
|---|
| |
| 16:30 - 17:00 | | |
|---|
| |
| 17:00 - 17:30 | | |
|---|
| |
| 17:30 - 18:00 | | |
|---|
| |
|
sunday |
|
myôga | momiji | gingko | sakura |
| 10:00 - 10:30 | | | | |
|---|
| | | |
| 10:30 - 11:00 | | | | |
|---|
| | | |
| 11:00 - 11:30 | | | | |
|---|
| | | |
| 11:30 - 12:00 | | | | |
|---|
| | | |
| 12:00 - 12:30 | | | | |
|---|
| | | |
| 12:30 - 13:00 | | | | |
|---|
| | | |
| 13:00 - 13:30 | | | | |
|---|
| | | |
| 13:30 - 14:00 | | | | |
|---|
| | | |
| 14:00 - 14:30 | | | | |
|---|
| | | |
| 14:30 - 15:00 | | | | |
|---|
| | | |
| 15:00 - 15:30 | | | | |
|---|
| | | |
| 15:30 - 16:00 | | | | |
|---|
| | | |
| 16:00 - 16:30 | | | | |
|---|
| | | |
| 16:30 - 17:00 | | | | |
|---|
| | | |
| 17:00 - 17:30 | | | | |
|---|
| | | |
| 17:30 - 18:00 | | | | |
|---|
| | | |
|
sunday |
|
meiji | edo | maid café | sengoku |
| 10:00 - 10:30 | | | | |
|---|
| | | |
| 10:30 - 11:00 | | | | |
|---|
| | | |
| 11:00 - 11:30 | | | | |
|---|
| | | |
| 11:30 - 12:00 | | | | |
|---|
| | | |
| 12:00 - 12:30 | | | | |
|---|
| | | |
| 12:30 - 13:00 | | | | |
|---|
| | | |
| 13:00 - 13:30 | | | | |
|---|
| | | |
| 13:30 - 14:00 | | | | |
|---|
| | | |
| 14:00 - 14:30 | | | | |
|---|
| | | |
| 14:30 - 15:00 | | | | |
|---|
| | | |
| 15:00 - 15:30 | | | | |
|---|
| | | |
| 15:30 - 16:00 | | | | |
|---|
| | | |
| 16:00 - 16:30 | | | | |
|---|
| | | |
| 16:30 - 17:00 | | | | |
|---|
| | | |
| 17:00 - 17:30 | | | | |
|---|
| | | |
| 17:30 - 18:00 | | | | |
|---|
| | | |
|
sunday |
|
tokyo | kyoto | osaka | nara | nagoya | nagano | sapporo | okinawa |
| 10:00 - 10:30 | | | | | | | | |
|---|
| | | | | | | |
| 10:30 - 11:00 | | | | | | | | |
|---|
| | | | | | | |
| 11:00 - 11:30 | | | | | | | | |
|---|
| | | | | | | |
| 11:30 - 12:00 | | | | | | | | |
|---|
| | | | | | | |
| 12:00 - 12:30 | | | | | | | | |
|---|
| | | | | | | |
| 12:30 - 13:00 | | | | | | | | |
|---|
| | | | | | | |
| 13:00 - 13:30 | | | | | | | | |
|---|
| | | | | | | |
| 13:30 - 14:00 | | | | | | | | |
|---|
| | | | | | | |
| 14:00 - 14:30 | | | | | | | | |
|---|
| | | | | | | |
| 14:30 - 15:00 | | | | | | | | |
|---|
| | | | | | | |
| 15:00 - 15:30 | | | | | | | | |
|---|
| | | | | | | |
| 15:30 - 16:00 | | | | | | | | |
|---|
| | | | | | | |
| 16:00 - 16:30 | | | | | | | | |
|---|
| | | | | | | |
| 16:30 - 17:00 | | | | | | | | |
|---|
| | | | | | | |
| 17:00 - 17:30 | | | | | | | | |
|---|
| | | | | | | |
| 17:30 - 18:00 | | | | | | | | |
|---|
| | | | | | | |
|
sunday |
|
matsuri |
| 10:00 - 10:30 | |
|---|
|
| 10:30 - 11:00 | |
|---|
|
| 11:00 - 11:30 | |
|---|
|
| 11:30 - 12:00 | |
|---|
|
| 12:00 - 12:30 | |
|---|
|
| 12:30 - 13:00 | |
|---|
|
| 13:00 - 13:30 | |
|---|
|
| 13:30 - 14:00 | |
|---|
|
| 14:00 - 14:30 | |
|---|
|
| 14:30 - 15:00 | |
|---|
|
| 15:00 - 15:30 | |
|---|
|
| 15:30 - 16:00 | |
|---|
|
| 16:00 - 16:30 | |
|---|
|
| 16:30 - 17:00 | |
|---|
|
| 17:00 - 17:30 | |
|---|
|
| 17:30 - 18:00 | |
|---|
|
|
sunday |
|
usagi | kitsune | tanuki | shika |
| 10:00 - 10:30 | | | | |
|---|
| | | |
| 10:30 - 11:00 | | | | |
|---|
| | | |
| 11:00 - 11:30 | | | | |
|---|
| | | |
| 11:30 - 12:00 | | | | |
|---|
| | | |
| 12:00 - 12:30 | | | | |
|---|
| | | |
| 12:30 - 13:00 | | | | |
|---|
| | | |
| 13:00 - 13:30 | | | | |
|---|
| | | |
| 13:30 - 14:00 | | | | |
|---|
| | | |
| 14:00 - 14:30 | | | | |
|---|
| | | |
| 14:30 - 15:00 | | | | |
|---|
| | | |
| 15:00 - 15:30 | | | | |
|---|
| | | |
| 15:30 - 16:00 | | | | |
|---|
| | | |
| 16:00 - 16:30 | | | | |
|---|
| | | |
| 16:30 - 17:00 | | | | |
|---|
| | | |
| 17:00 - 17:30 | | | | |
|---|
| | | |
| 17:30 - 18:00 | | | | |
|---|
| | | |
|
sunday |
|
rolex |
| 10:00 - 10:30 | |
|---|
|
| 10:30 - 11:00 | |
|---|
|
| 11:00 - 11:30 | |
|---|
|
| 11:30 - 12:00 | |
|---|
|
| 12:00 - 12:30 | |
|---|
|
| 12:30 - 13:00 | |
|---|
|
| 13:00 - 13:30 | |
|---|
|
| 13:30 - 14:00 | |
|---|
|
| 14:00 - 14:30 | |
|---|
|
| 14:30 - 15:00 | |
|---|
|
| 15:00 - 15:30 | |
|---|
|
| 15:30 - 16:00 | |
|---|
|
| 16:00 - 16:30 | |
|---|
|
| 16:30 - 17:00 | |
|---|
|
| 17:00 - 17:30 | |
|---|
|
| 17:30 - 18:00 | |
|---|
|
|
sunday |
|
activités | salle 1 | salle 2 |
| | |
| 15:00 - 15:30 | | | |
|---|
| |
| 15:30 - 16:00 | | | |
|---|
| | |
| 16:00 - 16:30 | | |
|---|
| |
| 16:30 - 17:00 | | |
|---|
| |
| 14:30 - 15:00 | | |
|---|
| 12:00 - 12:30 | | | |
|---|
|
| 13:30 - 14:00 | |
|---|
|
| 14:00 - 14:30 | |
|---|
|
| 13:00 - 13:30 | |
|---|
| | |
| 12:30 - 13:00 | | | |
|---|
| | |
|
| 11:30 - 12:00 | |
|---|
|
| 11:00 - 11:30 | |
Click on the wanted area color to discover the activities schedule for each day!